Barry
Lersch
 
Bats: Both
Throws: Right
Height: 6' 0''
Weight: 190
 
Born: September 7, 1944 in Usa, CO, DENVER
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1969 24 SDP NL   6 4 4 4 7 7 7 4 5 4
1970 25 SDP NL   6 4 4 4 7 7 7 4 4 4
1971 26 SDP NL $ 300,000 6 4 4 4 7 7 7 3 3 3
1972 27 SDP NL   6 4 4 4 6 7 7 3 4 4
1973 28 TOR AL $ 300,000 6 4 4 4 6 7 7 3 4 4
1974 29 DET AL   6 3 3 3 6 7 6 3 3 3
1975 30 DET AL   6 3 3 3 6 7 6 3 3 3
1976 31 DET AL   6 3 3 3 6 7 6 3 3 3
1977 32 DET AL   6 3 3 3 6 7 6 3 3 3
OOTP6 Min Ratings   6 3 3 3 6 7 6 3 3 3
OOTP6 Max Ratings $ 300,000 6 4 4 4 7 7 7 4 5 4
Pitching Stats     Help
Bold lines indicate player won Platinum Arm or Bronze Rookie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1969 24 AAA   2 1 .667 5 5 2 1 0 32.7 27 11 3 10 17 3.03 .229 .289 .381 .670  
    AA   1 8 .111 12 12 3 1 0 85.0 87 36 10 20 73 3.81 .262 .304 .422 .726  
1970 25 AA   9 14 .391 30 30 4 1 0 208.7 194 81 20 58 168 3.49 .241 .292 .371 .663  
1971 26 SDP NL 1 1 .500 25 0 0 0 1 49.3 55 26 5 20 26 4.74 .286 .361 .396 .757 2.7
1972 27 AAA   6 1 .857 48 1 0 0 1 63.7 63 23 8 17 43 3.25 .255 .303 .385 .688  
1973 28 AA   1 0 1.000 18 0 0 0 1 18.0 14 6 3 4 12 3.00 .215 .261 .385 .645  
1974 29 AA   4 4 .500 78 0 0 0 3 63.0 60 29 12 13 56 4.14 .243 .281 .437 .718  
1975 30 AAA   0 0 .000 2 0 0 0 0 1.7 2 0 1 0 1 0.00 .250 .250 .625 .875  
    AA   1 1 .500 30 1 1 1 4 29.3 21 3 2 5 13 0.92 .210 .248 .290 .538  
1976 31 AA   1 2 .333 25 0 0 0 3 26.3 32 14 1 8 16 4.79 .314 .364 .431 .795  
1977 32 AA   4 2 .667 51 0 0 0 3 63.0 56 18 5 12 45 2.57 .234 .271 .343 .614  
1 Years Sim 1 1 .500 25 0 0 0 1 49.3 55 26 5 20 26 4.74 .286 .361 .396 .757 2.7
3 Years AAA 8 2 .800 55 6 2 1 1 98.0 92 34 12 27 61 3.12 .247 .298 .389 .686  
7 Years AA 21 31 .404 244 43 8 3 14 493.3 464 187 53 120 383 3.41 .246 .291 .384 .675  
10 Years Minors 29 33 .468 299 49 10 4 15 591.3 556 221 65 147 444 3.36 .246 .292 .385 .677  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   34 16 4 13 18   .256 .322 .383 .705
vs LH   21 10 1 7 8   .356 .424 .424 .848
Home 0 0 .000 13 0 0 0 1 17.7 24 12 4 11 11 6.12 .320 .407 .493 .900
Away 1 1 .500 12 0 0 0 0 31.7 31 14 1 9 15 3.98 .265 .317 .333 .651
Mar/Apr 0 0 .000 2 0 0 0 0 6.3 4 0 0 2 0 0.00 .190 .261 .286 .547
May 0 0 .000 3 0 0 0 0 2.0 6 5 0 2 1 22.50 .500 .571 .500 1.071
June 0 0 .000 3 0 0 0 0 2.7 3 3 1 1 1 10.15 .273 .333 .545 .879
July 0 0 .000 1 0 0 0 0 3.0 5 2 1 1 4 6.00 .385 .429 .692 1.121
August 1 1 .500 12 0 0 0 1 25.7 23 11 3 11 13 3.86 .242 .321 .358 .679
Sep/Oct 0 0 .000 4 0 0 0 0 9.7 14 5 0 3 7 4.66 .350 .395 .375 .770
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1971 26 SDP NL P 25 0 49.3 1 11 1 0 .923 2.19    
Career Totals   25 0 49.3 1 11 1 0 .923 2.19    
Career Highs   25 0 49.3 1 11 1 0 .923 2.19    
History
Drafted in 5th round, 95th overall pick, by San Diego in 1969
Injured on 4/5/1969 with a Strained Back Muscle, out for one week
Earned first career win on 8/22/1971
Released by San Diego on 4/2/1973
Signed as a free agent by Toronto on 7/31/1973 to a 1-year deal worth $300,000 per year
Traded from Toronto to Detroit on 2/13/1974 (Going to TOR: P Bruce Kison, 2B Len Randle, P Mark Ballinger, P Ross Grimsley. Going to DET: P Barry Lersch)